This survey measure assesses Medicare beneficiaries 65 years and older who had a doctor’s visit in the past 12 months and who report that they:
- Spoke with a doctor or other health provider about their level of exercise or physical activity.
- Received advice to start, increase or maintain their level of exercise or physical activity.
Why It Matters
Physical activity can be defined as movement that increases your heart rate above its resting rate. Regular physical activity can help control weight, reduce the risk of chronic diseases, strengthen bones and muscles and improve mental health.1 Any amount of physical activity reduces the risk of developing certain chronic conditions and increases quality of life. Health care providers can help older adults attain and maintain health by providing advice on appropriate types and levels of activity.1
Results
PHYSICAL ACTIVITY DISCUSSION | |||||
---|---|---|---|---|---|
Commercial | Medicaid | Medicare | |||
Year | HMO | PPO | HMO | HMO | PPO |
2016 | — | — | — | 55.1 | 58.4 |
2015 | — | — | — | 53.5 | 55.3 |
2014 | — | — | — | 55.9 | 56.6 |
2013 | — | — | — | 55.1 | 55.2 |
2012 | — | — | — | 54.5 | 55.5 |
2011 | — | — | — | 53.0 | 53.7 |
2010 | — | — | — | 52.3 | 53.9 |
2009 | — | — | — | 51.3 | 54.4 |
2008 | — | — | — | 51.5 | 54.0 |
2007 | — | — | — | 51.1 | 53.0 |
2006 | — | — | — | 50.3 | 53.6 |
2005 | — | — | — | 50.6 | 53.7 |
PHYSICAL ACTIVITY ADVICE | |||||
---|---|---|---|---|---|
Commercial | Medicaid | Medicare | |||
Year | HMO | PPO | HMO | HMO | PPO |
2016 | — | — | — | 52.0 | 51.2 |
2015 | — | — | — | 50.5 | 49.9 |
2014 | — | — | — | 51.3 | 49.4 |
2013 | — | — | — | 50.4 | 48.2 |
2012 | — | — | — | 50.1 | 48.9 |
2011 | — | — | — | 48.7 | 47.6 |
2010 | — | — | — | 47.9 | 47.6 |
2009 | — | — | — | 46.9 | 47.8 |
2008 | — | — | — | 47.0 | 47.1 |
2007 | — | — | — | 46.1 | 46.7 |
2006 | — | — | — | 45.2 | 48.8 |
2005 | — | — | — | 43.7 | 46.3 |
References
- National Institutes of Health. Modified February 2012. “Senior Health. Exercise: Benefits of Exercise.” https://www.nia.nih.gov/health