Assesses adults and children 6 years of age and older who were hospitalized for treatment of selected mental health disorders and had an outpatient visit, an intensive outpatient encounter or a partial hospitalization with a mental health practitioner. The measure identifies the percentage of members who received follow-up within 7 days of discharge and within 30 days of discharge.
Why It Matters
Approximately one in four adults in the United States suffers from mental illness in a given year. Nearly half of U.S. adults will develop at least one mental illness in their lifetime.1,2 There are over 2,000,000 hospitalizations each year for mental illness in the U.S.3 Patients hospitalized for mental health issues are vulnerable after their discharge. Follow-up care by trained mental health clinicians is critical for their health and well-being.
Results
FOLLOW-UP WITHIN 7 DAYS POST-DISCHARGE | |||||
---|---|---|---|---|---|
Commercial | Medicaid | Medicare | |||
Year | HMO | PPO | HMO | HMO | PPO |
2017 | 48.2 | 44.9 | 37.0 | 32.2 | 32.4 |
2016 | 52.9 | 50.4 | 45.5 | 35.1 | 35.4 |
2015 | 52.2 | 48.6 | 43.6 | 33.8 | 33.4 |
2014 | 53.0 | 49.6 | 43.9 | 35.3 | 34.7 |
2013 | 54.6 | 49.8 | 42.0 | 34.5 | 33.5 |
2012 | 57.9 | 53.0 | 43.7 | 38.1 | 37.7 |
2011 | 58.9 | 54.0 | 46.5 | 38.0 | 38.7 |
2010 | 59.7 | 54.2 | 44.6 | 37.4 | 39.1 |
2009 | 58.7 | 52.6 | 42.9 | 37.3 | 40.6 |
2008 | 57.2 | 49.8 | 42.6 | 38.1 | 37.3 |
2007 | 55.6 | 41.9 | 42.5 | 37.0 | 33.3 |
2006 | 56.7 | 48.3 | 39.1 | 36.9 | 38.5 |
2005 | 55.8 | 49.9 | 39.2 | 39.2 | 47.1 |
2004 | 55.9 | - | 38.0 | 40.1 | - |
2003 | 54.4 | - | 37.7 | 38.8 | - |
2002 | 52.7 | - | 37.2 | 38.7 | - |
2001 | 51.3 | - | 33.2 | 37.2 | - |
2000 | 48.2 | - | - | - | - |
1999 | 47.4 | - | - | - | - |
FOLLOW-UP WITHIN 30 DAYS POST-DISCHARGE | |||||
---|---|---|---|---|---|
Commercial | Medicaid | Medicare | |||
Year | HMO | PPO | HMO | HMO | PPO |
2017 | 69.7 | 67.3 | 58.0 | 52.7 | 55.1 |
2016 | 72.0 | 70.0 | 63.8 | 53.8 | 58.9 |
2015 | 70.7 | 68.7 | 61.2 | 52.1 | 53.6 |
2014 | 71.0 | 69.2 | 63.0 | 54.3 | 56.7 |
2013 | 72.8 | 69.0 | 60.9 | 53.5 | 56.0 |
2012 | 76.0 | 72.2 | 63.6 | 56.4 | 60.6 |
2011 | 76.5 | 72.7 | 65.0 | 56.1 | 60.6 |
2010 | 77.4 | 74.1 | 63.8 | 55.4 | 61.2 |
2009 | 76.8 | 72.1 | 60.2 | 54.8 | 60.5 |
2008 | 76.1 | 71.4 | 61.7 | 56.5 | 55.5 |
2007 | 74.0 | 63.4 | 61.0 | 54.4 | 50.2 |
2006 | 75.8 | 68.1 | 57.7 | 56.3 | 58.3 |
2005 | 75.9 | 70.7 | 56.8 | 59.4 | 60.1 |
2004 | 75.9 | - | 54.9 | 60.7 | - |
2003 | 74.4 | - | 56.4 | 60.3 | - |
2002 | 73.6 | - | 56.7 | 60.6 | - |
2001 | 73.2 | - | 52.2 | 60.6 | - |
2000 | 71.2 | - | - | - | - |
1999 | 70.1 | - | - | - | - |
References
- National Alliance on Mental Illness. 2011. “Mental Illness: What is Mental Illness: Mental Illness Facts.” https://www.nami.org/Search?searchtext=about+mental+illness&searchmode=anyword
- Centers for Disease Control and Prevention. Updated September 1, 2011. CDC Mental Illness Surveillance. “CDC Report: Mental Illness Surveillance Among Adults in the United States.” http://www.cdc.gov/mentalhealthsurveillance/fact_sheet.html
- Centers for Disease Control and Prevention. 2010. “Health Data Interactive.” http://www.cdc.gov/nchs/hdi.htm