The data errata is a list of self-reported errors that were identified by organizations after the HEDIS data re-submission deadline of June 30th. Per NCQA’s HEDIS Volume 2, “organizations must immediately report any error in a measure rate or in its component (in any previous submission, regardless of timing) that is >5% higher or lower than what was reported originally.”
Errors are reviewed by NCQA to assess the impact to NCQA products and programs, including but not limited to Health Plan Ratings, Quality Compass and Accreditation. If the impact is determined to be significant, NCQA will notify customers via the data errata page and potential other avenues of communication such as the Quality Compass homepage.
Depending on the significance and scope of the error, NCQA takes the necessary actions. This data errata page lists the reported errors so that users of NCQA’s programs and products can see the description and resolution and consider any implications to their use of the data.
Note: The data errors listed below reflect corrections reported within the last four measurement years only.
| Date Reported | HEDIS Measurement Year | Org ID | Organization Name | Product Lines | Measure Name | Description of Error | Resolution |
|---|---|---|---|---|---|---|---|
| 4/24/26 | 2024 | 1076 | Local Initiative Health Authority, dba L.A. Care Health Plan | Commercial | Multiple Measure Indicators were impacted by this data error. | Erroneous logic resulted in under reporting of performance. | Due to assessed level of impact, no product updates were made. |
| 11/12/2025 | 2024 | 13979 | Blue Cross and Blue Shield of Massachusetts, Inc. | Commercial | Kidney Health Evaluation for Patients With Diabetes (KED) | Erroneous logic resulted in over reporting of performance | Due to assessed level of impact, no product updates were made. |
| 11/12/2025 | 2024 | 174 | Blue Cross and Blue Shield of Massachusetts, Inc. | Commercial | Kidney Health Evaluation for Patients With Diabetes (KED) | Erroneous logic resulted in over reporting of performance | Due to assessed level of impact, no product updates were made. |
| 11/12/25 | 2024 | 13979 | Blue Cross and Blue Shield of Massachusetts, Inc. | Exchange | Kidney Health Evaluation for Patients With Diabetes (KED) | Erroneous logic resulted in over reporting of performance | Due to assessed level of impact, no product updates were made. |
| 6/9/2025 | 2023 | 132 | Kaiser Foundation Health Plan Inc. - Southern California | Exchange | INR - International Normalized Ratio Monitoring for Individuals on Warfarin | Erroneous logic resulted in over reporting of performance | Due to assessed level of impact, no product updates were made. |
| 5/17/2025 | 2023 | 192 | Health New England | Exchange | Multiple Measure Indicators were impacted by this data error. | Erroneous logic resulted in a combination of overreported and underreported performance rates. | Due to assessed level of impact, no product updates were made. |
| 5/16/2025 | 2023 | 192 | Health New England | Commercial | Multiple Measure Indicators were impacted by this data error. | Erroneous logic resulted in a combination of overreported and underreported performance rates. | Due to assessed level of impact, no product updates were made. |
| 4/8/2025 | 2023 | 284953 | Blue Cross and Blue Shield of Montana, a Division of Health Care Service Corporation (FEP) | Commercial | Statin Therapy for Patients With Diabetes - Received Statin Therapy (SPD) | Erroneous logic resulted in under reporting of performance. | Due to assessed level of impact, no product updates were made. |
| 3/12/2025 | 2023 | Multiple OrgIDs | Multiple Orgs in the Aetna Family were impacted by this data error | Medicare | Follow-Up After Emergency Department Visit for People With Multiple High-Risk Chronic Conditions | Erroneous logic resulted in a combination of overreported and underreported performance rates. | Due to assessed level of impact and timing of notification, no product updates were made. |
| 2/27/2025 | 2023 | Multiple OrgIDs | Multiple Orgs in the Aetna Family were impacted by this data error | Medicare, Exchange | Plan All-Cause Readmissions | Erroneous logic resulted in a combination of overreported and underreported performance rates. | Due to assessed level of impact and timing of notification, no product updates were made. |
-
Save
Save your favorite pages and receive notifications whenever they’re updated.
You will be prompted to log in to your NCQA account.
Save your favorite pages and receive notifications whenever they’re updated.
You will be prompted to log in to your NCQA account.
-
Email
Share this page with a friend or colleague by Email.
We do not share your information with third parties.
Share this page with a friend or colleague by Email.
We do not share your information with third parties.
-
Print
Print this page.
Print this page.