Measure title | Blood Pressure Control | Measure ID | BPD_DRP |
---|---|---|---|
Description | The percentage of patients 18–75 years of age with diabetes whose blood pressure (BP) was controlled (<140/90 mmHg) during the measurement period. | ||
Measurement period | –. | ||
Copyright and disclaimer notice | This measure and specification was developed by and is owned by the National Committee for Quality Assurance (“NCQA”). Financial support was provided via a grant from the Leona M. & Harry B. Helmsley Charitable Trust. NCQA holds a copyright in these materials and may rescind or alter these materials at any time. Users of the measure and specification shall not have the right to alter, enhance or otherwise modify the measure and specification, and shall not disassemble, recompile or reverse engineer the measure and specification. Anyone desiring to use or reproduce the materials, without modification for an internal non-commercial purpose may do so without obtaining any approval from NCQA. All other uses, including a commercial use (including but not limited to vendors using the measure and specification with a product or service to calculate measure results), or any external reproduction, distribution and publication of the measure or results (“rates”) therefrom must be approved by NCQA and are subject to a license at the discretion of NCQA. Any use of the materials to identify records or calculate measure results, for example, requires a custom license and may necessitate certification pursuant to NCQA’s Measure Certification Program. The measure and specification are not clinical guidelines, do not establish a standard of medical care and have not been tested for all potential applications. The measure and specification are provided “as is” without warranty of any kind. NCQA makes no representations, warranties or endorsements about the quality of any product, test or protocol identified as numerator compliant or otherwise identified as meeting the requirements of the measure or specification. NCQA also makes no representations, warranties or endorsements about the quality of any organization or clinician who uses or reports performance measures. NCQA has no liability to anyone who relies on the measure and specification or data reflective of performance under such measures and specifications. Limited proprietary coding is contained in the measure specification for convenience. Users of the proprietary code sets should obtain all necessary licenses from the owners of these code sets. NCQA disclaims all liability for use or accuracy of any coding contained in the specification. CPT® codes, descriptions and other data are copyright 2022. American Medical Association. All rights reserved. CPT is a trademark of the American Medical Association. No fee schedules, basic units, relative values or related listings are included in CPT. The AMA assumes no liability for the data contained herein. Applicable FARS/DFARS restrictions apply to government use. The measure specification contains coding from LOINC® (http://loinc.org). The LOINC table, LOINC codes, LOINC panels and form file, LOINC linguistic variants file, LOINC/RSNA Radiology Playbook, and LOINC/IEEE Medical Device Code Mapping Table are copyright © 1995–2022 Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee and are available at no cost under the license at http://loinc.org/terms-of-use. “SNOMED” and “SNOMED CT” are registered trademarks of the International Health Terminology Standards Development Organisation (IHTSDO). | ||
Clinical recommendation statement | American Diabetes Association (2022)
Joslin Diabetes Center (2020)
| ||
Citations | American Diabetes Association (ADA). 2022. “10. Cardiovascular Disease and Risk Management: Standards of Medical Care in Diabetes–2022.” Diabetes Care 2020; 45(Suppl. 1):S144–S174. https://doi.org/10.2337/dc22-S010 Joslin Diabetes Center Clinical Oversight Committee. Clinical Guidelines for Management of Adults with Diabetes. 2020. https://joslin-prod.s3.amazonaws.com/www.joslin.org/assets/2020-08/clinicalguidelinesformanagementofadultswithdiabetes.pdf | ||
Characteristics | |||
Scoring | Proportion. | ||
Type | Outcome. | ||
Stratification | None. | ||
Risk adjustment | None. | ||
Improvement notation | A higher rate indicates better performance. | ||
Guidance | If there are multiple blood pressure readings on the same day, use the lowest systolic and the lowest diastolic reading as the most recent blood pressure reading. Ranges and thresholds do not meet criteria for this measure. A distinct numeric result for both the systolic and diastolic BP reading is required for numerator compliance. | ||
Definitions | |||
Initial population | Patients 18-75 years of age by the end of the measurement period who had a visit during the measurement period, and a diagnosis of diabetes that is ongoing or starts during the first six months of the measurement period. | ||
Exclusions |
| ||
Denominator | The initial population, minus exclusions. | ||
Numerator | Patients whose most recent blood pressure is controlled (systolic blood pressure < 140 mmHg and diastolic blood pressure < 90 mmHg) during the measurement period. | ||
Data criteria (element level) | |||