Measure title | Kidney Health Evaluation | Measure ID | KED_DRP |
---|---|---|---|
Description | The percentage of patients 18-75 years of age with diabetes who received a kidney health evaluation, defined by an estimated glomerular filtration rate (eGFR) and a urine albumin-creatinine ratio (uACR), during the measurement period. | ||
Measurement period | –. | ||
Copyright and disclaimer notice | This measure and specification was developed by and is owned by the National Committee for Quality Assurance (“NCQA”). Financial support was provided via a grant from the Leona M. & Harry B. Helmsley Charitable Trust. NCQA holds a copyright in these materials and may rescind or alter these materials at any time. Users of the measure and specification shall not have the right to alter, enhance or otherwise modify the measure and specification, and shall not disassemble, recompile or reverse engineer the measure and specification. Anyone desiring to use or reproduce the materials, without modification for an internal non-commercial purpose may do so without obtaining any approval from NCQA. All other uses, including a commercial use (including but not limited to vendors using the measure and specification with a product or service to calculate measure results), or any external reproduction, distribution and publication of the measure or results (“rates”) therefrom must be approved by NCQA and are subject to a license at the discretion of NCQA. Any use of the materials to identify records or calculate measure results, for example, requires a custom license and may necessitate certification pursuant to NCQA’s Measure Certification Program. The measure and specification are not clinical guidelines, do not establish a standard of medical care and have not been tested for all potential applications. The measure and specification are provided “as is” without warranty of any kind. NCQA makes no representations, warranties or endorsements about the quality of any product, test or protocol identified as numerator compliant or otherwise identified as meeting the requirements of the measure or specification. NCQA also makes no representations, warranties or endorsements about the quality of any organization or clinician who uses or reports performance measures. NCQA has no liability to anyone who relies on the measure and specification or data reflective of performance under such measures and specifications. Limited proprietary coding is contained in the measure specification for convenience. Users of the proprietary code sets should obtain all necessary licenses from the owners of these code sets. NCQA disclaims all liability for use or accuracy of any coding contained in the specification. CPT® codes, descriptions and other data are copyright 2022. American Medical Association. All rights reserved. CPT is a trademark of the American Medical Association. No fee schedules, basic units, relative values or related listings are included in CPT. The AMA assumes no liability for the data contained herein. Applicable FARS/DFARS restrictions apply to government use. The measure specification contains coding from LOINC® (http://loinc.org). The LOINC table, LOINC codes, LOINC panels and form file, LOINC linguistic variants file, LOINC/RSNA Radiology Playbook, and LOINC/IEEE Medical Device Code Mapping Table are copyright © 1995–2022 Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee and are available at no cost under the license at http://loinc.org/terms-of-use. “SNOMED” and “SNOMED CT” are registered trademarks of the International Health Terminology Standards Development Organisation (IHTSDO). | ||
Clinical recommendation statement | American Diabetes Association (2022)
National Kidney Foundation (2007, updated 2012)
| ||
Citations | American Diabetes Association (ADA) Professional Practice Committee. 11. Chronic kidney disease and risk management: Standards of Medical Care in Diabetes—2022. Diabetes Care 2022;45(1), 175–184, https://doi.org/10.2337/dc22-S011 National Kidney Foundation. KDOQI Clinical Practice Guideline for Diabetes and CKD: 2012 update. Am J Kidney Dis. 2012;60(5):850-886, http://dx.doi.org/10.1053/j.ajkd.2012.07.005 | ||
Characteristics | |||
Scoring | Proportion. | ||
Type | Process. | ||
Stratification | None. | ||
Risk adjustment | |||
Improvement notation | A higher rate indicates better performance. | ||
Guidance | |||
Definitions | |||
Initial population | Patients 18-75 years of age by the end of the measurement period who had a visit during the measurement period, and a diagnosis of diabetes that is ongoing or starts during the first six months of the measurement period. | ||
Exclusions |
| ||
Denominator | The initial population, minus exclusions. | ||
Numerator | Patients who received both an eGFR and a uACR during the measurement period on the same or different dates of service. | ||
Data criteria (element level) | |||